

Piston & Ring Kit for Yamaha 6S5-11631-10-B0, 6ET-11631-00-B0
Description
SBT Yamaha jet ski pistons are high quality, high strength, cast eutectic pistons. Standard pistons feature an anodized crown and graphite-coated skirts for reduced friction and efficient break-in. All pistons include a LIFETIME warranty against manufacturer defects.
Piston kit includes piston, complete set of steel rings, cir-clips, and piston pin (Available in STD).
- Yamaha 1.8L SHO Piston Kit
- 6S5-11631-10-B0
- 6S5-11631-00-B0
- 6ET-11631-00-B0
- Latest 6ET-11631-01-B0
Application Guide
- 195 FSH Deluxe (2020)
- 195 FSH Sport (2020-2023)
- 195S (2020-2023)
- 255 FSH Sport E (2021; 2026)
- 255 FSH Sport E-Series (2022-2023)
- 255X E-Series (2021-2023)
- 255XD (2021-2023)
- 275 E-Series (2019-2022)
- 275S E-Series (2019-2023)
- 275SD (2019-2022; 2026)
- 275SDX (2023)
- 275SE (2026)
- AR192 (2015-2016)
- AR195 (2017-2023)
- FX Cruiser SHO (2008-2016)
- FX SHO (2008-2015)
- FZR (2009-2014; 2016)
- FZS (2009-2016)
- GP1800 (2018)
- GP1800R (2019)
- GP1800S (2017)
- SX192 (2015-2016)
- SX195 (2017-2023)
Replaces OEM Part Number(s): 6S5-11631-10-B0, 6ET-11631-00-B0, 6ET-11631-01-B0
Fitment
| Year | Make | Model |
|---|---|---|
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX SHO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX SHO |
| 2009 | Yamaha | FZR |
| 2009 | Yamaha | FZS |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX SHO |
| 2010 | Yamaha | FZR |
| 2010 | Yamaha | FZS |
| 2011 | Yamaha | FX Cruiser SHO |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FZR |
| 2011 | Yamaha | FZS |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FX SHO |
| 2012 | Yamaha | FZR |
| 2012 | Yamaha | FZS |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FX SHO |
| 2013 | Yamaha | FZR |
| 2013 | Yamaha | FZS |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | FZR |
| 2014 | Yamaha | FZS |
| 2015 | Yamaha | AR192 |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | FZS |
| 2015 | Yamaha | SX192 |
| 2016 | Yamaha | AR192 |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FZR |
| 2016 | Yamaha | FZS |
| 2016 | Yamaha | SX192 |
| 2017 | Yamaha | AR195 |
| 2017 | Yamaha | GP1800S |
| 2017 | Yamaha | SX195 |
| 2018 | Yamaha | AR195 |
| 2018 | Yamaha | GP1800 |
| 2018 | Yamaha | SX195 |
| 2019 | Yamaha | 275 E-Series |
| 2019 | Yamaha | 275S E-Series |
| 2019 | Yamaha | 275SD |
| 2019 | Yamaha | AR195 |
| 2019 | Yamaha | GP1800R |
| 2019 | Yamaha | SX195 |
| 2020 | Yamaha | 195 FSH Deluxe |
| 2020 | Yamaha | 195 FSH Sport |
| 2020 | Yamaha | 195S |
| 2020 | Yamaha | 275 E-Series |
| 2020 | Yamaha | 275S E-Series |
| 2020 | Yamaha | 275SD |
| 2020 | Yamaha | AR195 |
| 2020 | Yamaha | SX195 |
| 2021 | Yamaha | 195 FSH Sport |
| 2021 | Yamaha | 195S |
| 2021 | Yamaha | 255 FSH Sport E |
| 2021 | Yamaha | 255X E-Series |
| 2021 | Yamaha | 255XD |
| 2021 | Yamaha | 275 E-Series |
| 2021 | Yamaha | 275S E-Series |
| 2021 | Yamaha | 275SD |
| 2021 | Yamaha | AR195 |
| 2021 | Yamaha | SX195 |
| 2022 | Yamaha | 195 FSH Sport |
| 2022 | Yamaha | 195S |
| 2022 | Yamaha | 255 FSH Sport E-Series |
| 2022 | Yamaha | 255X E-Series |
| 2022 | Yamaha | 255XD |
| 2022 | Yamaha | 275 E-Series |
| 2022 | Yamaha | 275S E-Series |
| 2022 | Yamaha | 275SD |
| 2022 | Yamaha | AR195 |
| 2022 | Yamaha | SX195 |
| 2023 | Yamaha | 195 FSH Sport |
| 2023 | Yamaha | 195S |
| 2023 | Yamaha | 255 FSH Sport E-Series |
| 2023 | Yamaha | 255X E-Series |
| 2023 | Yamaha | 255XD |
| 2023 | Yamaha | 275S E-Series |
| 2023 | Yamaha | 275SDX |
| 2023 | Yamaha | AR195 |
| 2023 | Yamaha | SX195 |
| 2026 | Yamaha | 255 FSH Sport E |
| 2026 | Yamaha | 275SD |
| 2026 | Yamaha | 275SE |
Replaces OEM Part Number(s): 6S5-11631-10-B0, 6ET-11631-00-B0, 6ET-11631-01-B0
Original: $146.95
-65%$146.95
$51.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
SBT Yamaha jet ski pistons are high quality, high strength, cast eutectic pistons. Standard pistons feature an anodized crown and graphite-coated skirts for reduced friction and efficient break-in. All pistons include a LIFETIME warranty against manufacturer defects.
Piston kit includes piston, complete set of steel rings, cir-clips, and piston pin (Available in STD).
- Yamaha 1.8L SHO Piston Kit
- 6S5-11631-10-B0
- 6S5-11631-00-B0
- 6ET-11631-00-B0
- Latest 6ET-11631-01-B0
Application Guide
- 195 FSH Deluxe (2020)
- 195 FSH Sport (2020-2023)
- 195S (2020-2023)
- 255 FSH Sport E (2021; 2026)
- 255 FSH Sport E-Series (2022-2023)
- 255X E-Series (2021-2023)
- 255XD (2021-2023)
- 275 E-Series (2019-2022)
- 275S E-Series (2019-2023)
- 275SD (2019-2022; 2026)
- 275SDX (2023)
- 275SE (2026)
- AR192 (2015-2016)
- AR195 (2017-2023)
- FX Cruiser SHO (2008-2016)
- FX SHO (2008-2015)
- FZR (2009-2014; 2016)
- FZS (2009-2016)
- GP1800 (2018)
- GP1800R (2019)
- GP1800S (2017)
- SX192 (2015-2016)
- SX195 (2017-2023)
Replaces OEM Part Number(s): 6S5-11631-10-B0, 6ET-11631-00-B0, 6ET-11631-01-B0
Fitment
| Year | Make | Model |
|---|---|---|
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX SHO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX SHO |
| 2009 | Yamaha | FZR |
| 2009 | Yamaha | FZS |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX SHO |
| 2010 | Yamaha | FZR |
| 2010 | Yamaha | FZS |
| 2011 | Yamaha | FX Cruiser SHO |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FZR |
| 2011 | Yamaha | FZS |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FX SHO |
| 2012 | Yamaha | FZR |
| 2012 | Yamaha | FZS |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FX SHO |
| 2013 | Yamaha | FZR |
| 2013 | Yamaha | FZS |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | FZR |
| 2014 | Yamaha | FZS |
| 2015 | Yamaha | AR192 |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | FZS |
| 2015 | Yamaha | SX192 |
| 2016 | Yamaha | AR192 |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FZR |
| 2016 | Yamaha | FZS |
| 2016 | Yamaha | SX192 |
| 2017 | Yamaha | AR195 |
| 2017 | Yamaha | GP1800S |
| 2017 | Yamaha | SX195 |
| 2018 | Yamaha | AR195 |
| 2018 | Yamaha | GP1800 |
| 2018 | Yamaha | SX195 |
| 2019 | Yamaha | 275 E-Series |
| 2019 | Yamaha | 275S E-Series |
| 2019 | Yamaha | 275SD |
| 2019 | Yamaha | AR195 |
| 2019 | Yamaha | GP1800R |
| 2019 | Yamaha | SX195 |
| 2020 | Yamaha | 195 FSH Deluxe |
| 2020 | Yamaha | 195 FSH Sport |
| 2020 | Yamaha | 195S |
| 2020 | Yamaha | 275 E-Series |
| 2020 | Yamaha | 275S E-Series |
| 2020 | Yamaha | 275SD |
| 2020 | Yamaha | AR195 |
| 2020 | Yamaha | SX195 |
| 2021 | Yamaha | 195 FSH Sport |
| 2021 | Yamaha | 195S |
| 2021 | Yamaha | 255 FSH Sport E |
| 2021 | Yamaha | 255X E-Series |
| 2021 | Yamaha | 255XD |
| 2021 | Yamaha | 275 E-Series |
| 2021 | Yamaha | 275S E-Series |
| 2021 | Yamaha | 275SD |
| 2021 | Yamaha | AR195 |
| 2021 | Yamaha | SX195 |
| 2022 | Yamaha | 195 FSH Sport |
| 2022 | Yamaha | 195S |
| 2022 | Yamaha | 255 FSH Sport E-Series |
| 2022 | Yamaha | 255X E-Series |
| 2022 | Yamaha | 255XD |
| 2022 | Yamaha | 275 E-Series |
| 2022 | Yamaha | 275S E-Series |
| 2022 | Yamaha | 275SD |
| 2022 | Yamaha | AR195 |
| 2022 | Yamaha | SX195 |
| 2023 | Yamaha | 195 FSH Sport |
| 2023 | Yamaha | 195S |
| 2023 | Yamaha | 255 FSH Sport E-Series |
| 2023 | Yamaha | 255X E-Series |
| 2023 | Yamaha | 255XD |
| 2023 | Yamaha | 275S E-Series |
| 2023 | Yamaha | 275SDX |
| 2023 | Yamaha | AR195 |
| 2023 | Yamaha | SX195 |
| 2026 | Yamaha | 255 FSH Sport E |
| 2026 | Yamaha | 275SD |
| 2026 | Yamaha | 275SE |
Replaces OEM Part Number(s): 6S5-11631-10-B0, 6ET-11631-00-B0, 6ET-11631-01-B0























